All | Games | Multimedia | Music | Samplers | Unofficial
| Title | Ver | Year | Developer | Publisher | Ctry | Lang | Serial | Comment | |
| 3 Ninjas Kick Back | 1994 | Psygnosis | Sony Imagesoft | US | more info | T-93175 (Double Deal game pack with Hook), Rated K-A (ESRB) | • | ||
| A-Rank Thunder Tanjouhen | 1993 | Riot | Riot | JP | more info | T-49064 | • | ||
| Adventures of Batman & Robin, The | 1995 | Clockwork Tortoise | Sega | more info | 4432-50 | • | |||
| Adventures of Batman & Robin, The | 1995 | Clockwork Tortoise | Sega | US | more info | 4432, Rated K-A (ESRB) | • | ||
| Adventures of Willy Beamish, The | 1993 | Dynamix | Dynamix | US | CDAC-036400 1 | T-6300 | • | ||
| After Armageddon Gaiden - Majuu Toushouden Eclipse | 1994 | Pandora Box | Sega | JP | more info | G-6026 | • | ||
| After Burner III | 1992 | CRI | Sega | JP | en | more info | T-68014 | • | |
| After Burner III | 1993 | CRI | Sega | US | CDAC-040200 3 | 4415 | • | ||
| After Burner III | 1993 | CRI | Sega | more info | 4415 | • | |||
| After Burner III | 1993 | CRI | Sega | US | CDAC-040200 2 | 4415 | • | ||
| AH-3 Thunderstrike | 1993 | Core | JVC | US | more info | T-60055, Rated GA (VRC) | • | ||
| Aisle Lord | 1992 | Wolf Team | Wolf Team | JP | more info | T-32044 | • | ||
| Alshark | 1993 | Right Stuff - Sand Storm | Polydor K.K. | JP | more info | T-92014, PORH-1001 | • | ||
| Amazing Spider-Man vs. The Kingpin, The | 1993 | Monkey Business | Sega | US | CDAC-047100 6 | 4412, Rated GA (VRC) | • | ||
| Amazing Spider-Man vs. The Kingpin, The | 1993 | Monkey Business | Sega | US | CDAC-047100 2 | 4412, Rated GA (VRC) | • | ||
| Amazing Spider-man vs. The Kingpin, The | 1993 | Monkey Business | Sega | more info | 4412 | • | |||
| Android Assault - The Revenge of Bari-Arm | 1994 | Big Fun Games - Human Soft | Sega | US | more info | 4445 | • | ||
| Anett Futatabi | 1993 | Wolf Team | Wolf Team | JP | en | more info | T-32104 | • | |
| Aoki Ookami to Shiroki Mejika - Genchou Hishi | 1993 | KOEI | KOEI | JP | more info | T-76054 | • | ||
| Arcus I-II-III | 1993 | Wolf Team | Wolf Team | JP | more info | T-32094 | • | ||
| Arislan Senki - The Heroic Legend of Arslan | 1993 | Kadokawa | Sega | JP | more info | G-6028 | • | ||
| AX-101 | 1994 | Micronet | Absolute | US | more info | T-86015 | • | ||
| AX-101 | 1994 | Micronet | Sega | JP | more info | G-6031 | • | ||
| Baku-den - The Unbalanced Zone | 1994 | Kogado Studio | Sony | JP | more info | T-145014, SRRG3 | • | ||
| Bari-Arm | 1993 | Big Fun Games | Human | JP | en | more info | T-43024 | • | |
| Batman Returns | 1993 | Sega | Sega | MK-4401P-00084 4 | 4401 | • | |||
| Batman Returns | 1993 | Sega | Sega | US | CDAC-040500 2 | 4401 | • | ||
| Batman Returns | 1993 | Sega | Sega | MK-4401P-00084 3 | 4401 | • | |||
| Batman Returns | 1993 | Sega | Sega | US | CDAC-040500 1 | 4401 | • | ||
| Battle Fantasy | 1994 | Micronet | Micronet | JP | more info | T-22044 | • | ||
| Battle Frenzy | 2003 | Domark - Acclaim | Good Deal Games - Oldergames | US | M4 | CD-R | • | ||
| Battlecorps | 1993 | Core | Core - Time Warner Interactive | US | more info | T-115045, Rated K-A (ESRB) | • | ||
| Battlecorps (demo) | 1994 | Core | Core | more info | Mega Power - Issue 11 (Jun 1994)/Sega Pro CD - Issue 50 (Oct 1995), T 115045-50, demo: Battlecorps (1 level) | • | |||
| Battlecorps | 1994 | Core | Core | M4 | more info | T-115045-50 | • | ||
| Battlecorps & SoulStar (demo) | 1994 | Core | Core | more info | Mega Power - Issue 14 (Sep 1994), T 115035-50/T 115045-50, demos: Battlecorps, SoulStar | • | |||
| Battlecorps - 3D Mechanical Battle Simulator | 1994 | Core | Victor | JP | more info | T-60194 | • | ||
| Battletech - Gray Death Legion | 2007 | Good Deal Games | US | CD-R, CGE 2007 exclusive, 25 copies only | • | ||||
| BC Racers | 1994 | Core | Core | M3 | more info | T-115075-50 | • | ||
| BC Racers (demo) | 1994 | Core | Core | more info | Mega Power - Issue 18 (Feb 1995), T-115075-50, demo: BC Racers (1 race), Yellow disc | • | |||
| BC Racers (demo) | 1994 | Core | Core | more info | Sega Pro CD - Issue 41 (?Feb? 1995), demo: BC Racers (1 race), Green disc | • | |||
| Beast II (demo) | 1994 | Digital Developments - Psygnosis | Psygnosis - Sony Electronic Publishing | more info | • | ||||
| Beast II | 1994 | Digital Developments - Psygnosis | Psygnosis - Sony Electronic Publishing | more info | T-113045-50, Ages 11+ (ELSPA) | • | |||
| Bill Walsh College Football | 1993 | High Score Productions | EA Sports | more info | T-50025-05 | • | |||
| Bill Walsh College Football | 1993 | High Score Productions | EA Sports | US | more info | T-50025, Rated GA (VRC) | • | ||
| Black Hole Assault | 1992 | Micronet | Micronet | JP | more info | T-22024 | • | ||
| Blackhole Assault | 1993 | Micronet | Sega | more info | 4405 | • | |||
| Blackhole Assault | 1993 | Micronet | Bignet | US | CDAC-031700 2 | T-6400 | • | ||
| Blackhole Assault | 1993 | Micronet | Bignet | US | CDAC-031700 1 | T-6400 | • | ||
| Bloodshot | 1995 | Domark | Acclaim | M4 | more info | T-88045-50, aka Battle Frenzy (De) (identical CD content) | • | ||
| Bouncers | 1994 | Sierra | Sega | US | more info | 4908 | • | ||
| Bram Stoker's Dracula | 1993 | Psygnosis | Sony Imagesoft | US | CDAC-050100 1 | T-93605 / T-93155 (Double Deal game pack with Mary Shelley's Frankenstein), Rated MA-13 (VRC) | • | ||
| Bram Stoker's Dracula | 1993 | Psygnosis | Sony Imagesoft | US | CDAC-050100 3 | T-93605, Rated MA-13 (VRC) | • | ||
| Bram Stoker's Dracula | 1993 | Psygnosis | Sony Imagesoft | US | CDAC-050100 4 | T-93605, Rated MA-13 (VRC) | • | ||
| Bram Stoker's Dracula | 2.0 | 1993 | Psygnosis | Sony Imagesoft | US | more info | T-93605 | • | |
| Brutal - Paws of Fury | 1994 | Gametek | Gametek | M3 | more info | T-83015-50, aka Paws of Fury (De) (identical CD content) | • | ||
| Brutal - Paws of Fury | 1994 | Gametek | Gametek | US | more info | T-83136, Rated MA-13 (VRC) | • | ||
| Bug Blasters - The Exterminators | 2000 | Stargate Entertainment - Sony Imagesoft | Good Deal Games | CD-R, 5 copies only | |||||
| Bug Blasters - The Exterminators | 2000 | Stargate Entertainment - Sony Imagesoft | Good Deal Games | US | CD-R | • | |||
| Bug Blasters - The Exterminators | 2003 | Stargate Entertainment - Sony Imagesoft | Good Deal Games | US | CD-R, Special Edition, Artwork variants: Black Spider, Blue Mosquito, Brown Tick, Green Fly, Purple Locust | • | |||
| Burai - Hachigyoku no Yuushi Densetsu | 1992 | Sega | Sega | JP | more info | G-6004 | • | ||
| Burning Fists - Force Striker | 2006 | Evermind - J2 Games | Good Deal Games | US | CD-R | • | |||
| Cadillacs and Dinosaurs - The Second Cataclysm (demo) | 1994 | Rocket Science Games | Rocket Science Games | US | |||||
| Cadillacs and Dinosaurs - The Second Cataclysm | 1994 | Rocket Science Games | Sega - Tec Toy | BR | en | more info | 7689640066-2 | • | |
| Cadillacs and Dinosaurs - The Second Cataclysm | 1994 | Rocket Science Games | Rocket Science Games | US | more info | T-153035, Rated MA-13 (VRC) | • | ||
| Capcom no Quiz - Tono-sama no Yabou | 1992 | SIMS | SIMS | JP | more info | T-44024 | • | ||
| Captain Tsubasa | 1994 | Tecmo | Tecmo | JP | more info | T-36014 | • | ||
| Chuck Rock | 1992 | Core | Sony Imagesoft | US | more info | T-6204 | • | ||
| Chuck Rock | 1993 | Core | Sony Imagesoft | more info | T-93045-50 | • | |||
| Chuck Rock II - Son of Chuck | 1993 | Core | Core | more info | T-115025-50 | • | |||
| Chuck Rock II - Son of Chuck | 1993 | Core | Virgin | US | more info | T-70045 | • | ||
| Citizen X Beta | 2002 | Digital Pictures | Good Deal Games - Oldergames | US | CD-R | • | |||
| Cliffhanger | 1993 | Malibu Interactive | Sony Imagesoft | US | more info | T-93075, Rated MA-13 (VRC) | • | ||
| Cobra Command | 1992 | Wolf Team | Sega | US | more info | 4402 | • | ||
| Cobra Command | 1993 | Wolf Team | Sega | MK-4402P-00032 2 | 4402, CD: 670-2780, Double CD pack with Sol-Feace | • | |||
| Cobra Command | 1993 | Wolf Team | Sega | MK-4402P-00032-R1M | 4402, CD: 670-2780, Double CD pack with Sol-Feace | • | |||
| Compton's Interactive Encyclopedia | 2.01S | 1994 | Compton's NewMedia | Compton's NewMedia | US | CDRM1112320, bundled with JVC X'Eye, Rated GA (VRC) | • | ||
| Compton's Interactive Encyclopedia | 2.10 | 1994 | Compton's NewMedia | Compton's NewMedia | US | more info | CDRM1112320, bundled with JVC X'Eye, Rated GA (VRC) | • | |
| Compton's Interactive Encyclopedia: Edition 1995 | 2.01R | 1994 | Compton's NewMedia | Compton's NewMedia | US | more info | T-118025, Rated GA (VRC) | • | |
| Corpse Killer | 1994 | Digital Pictures | Digital Pictures | US | more info | T-162055, Rated M (ESRB) | • | ||
| Corpse Killer | 1994 | Digital Pictures | Digital Pictures | more info | T-16201F-50, Mega-CD 32X, Certificate 12 (BBFC) | • | |||
| Corpse Killer | 1994 | Digital Pictures | Digital Pictures | more info | T-162055-50, Certificate 15 (BBFC) | • | |||
| Corpse Killer | 1994 | Digital Pictures | Digital Pictures | US | more info | T-16201F, Sega CD 32X, Rated M (ESRB) | • | ||
| Cosmic Fantasy Stories | 1992 | Riot | Riot | JP | more info | T-49014 | • | ||
| Crime Patrol | 1994 | American Laser Games | American Laser Games | US | more info | T-111055, Rated M (ESRB) | • | ||
| Cyborg 009 | 1993 | Riot | Riot | JP | more info | T-49054 | • | ||
| Daihoushinden | 1995 | Flashback | Victor | JP | more info | T-60024 | • | ||
| Dark Wizard | 1994 | Renovation | Sega | US | more info | MK-4651, Rated MA-13 (VRC) | • | ||
| Dark Wizard - Yomigaeri Shiyami no Madoushi | 1993 | Sega | Sega | JP | more info | G-6005 | • | ||
| Death Bringer - Himerata Monshou - The Knight of Darkness | 1992 | Riot | Riot | JP | more info | T-49034 | • | ||
| Denei Toshi - Illusion City | 1993 | Micro Cabin | Micro Cabin | JP | T-51014P-00066-R2M | T-51014 | • | ||
| Denei Toshi - Illusion City | 1993 | Micro Cabin | Micro Cabin | JP | T-51014P-00066-R3M | T-51014 | • | ||
| Dennin-Aleste - Nobunaga and his Ninja Force | 1992 | Compile | Compile | JP | more info | T-66014 | • | ||
| Detonator Orgun | 1992 | Darts | Hot-B | JP | more info | T-28014 | • | ||
| Devastator | 1993 | Wolf Team | Wolf Team | JP | more info | T-32074 | • | ||
| Double Switch | 1993 | Digital Pictures | Sega | US | more info | 4419, Rated MA-13 (VRC) | • | ||
| Double Switch | 1994 | Digital Pictures | Sega | more info | 4419, Certificate PG | • | |||
| Double Switch | 1995 | Digital Pictures | Sega | JP | more info | G-6040 | • | ||
| Dracula Unleashed (Disc 1) | 1993 | ICOM Simulations - Viacom New Media | Sega | US | more info | 4420, Rated MA-13 (VRC) | • | ||
| Dracula Unleashed (Disc 2) | 1993 | ICOM Simulations - Viacom New Media | Sega | US | more info | 4420, Rated MA-13 (VRC) | • | ||
| Dracula Unleashed (Disc 1) | 1994 | ICOM Simulations - Viacom New Media | Sega | more info | 4420, Certificate 15 (BBFC) | • | |||
| Dracula Unleashed (Disc 2) | 1994 | ICOM Simulations - Viacom New Media | Sega | more info | 4420, Certificate 15 (BBFC) | • | |||
| Dragon's Lair | 1993 | ReadySoft | ReadySoft | US | SEGAT121015 R2C | T-121015, Rated GA (VRC) | • | ||
| Dragon's Lair | 1993 | ReadySoft | ReadySoft | US | CDAC-068600 1 | T-121015, Rated GA (VRC) | • | ||
| Dragon's Lair | 1993 | ReadySoft | ReadySoft | US | SEGAT121015 R3D | T-121015, Rated GA (VRC) | • | ||
| Dragon's Lair | 1993 | Epicenter | Sega | JP | M5 | more info | G-6035 | • | |
| Dragon's Lair | 1994 | ReadySoft | Sega | M4 | more info | 4436-50 | • | ||
| Dragon's Lair - Demo CD | 1993 | ReadySoft | ReadySoft | US | more info | • | |||
| Dune | 1994 | Cryo | Virgin | M6 | more info | T-70035-50 | • | ||
| Dune | 1994 | Cryo | Virgin | US | M6 | more info | T-70065, Rated GA (VRC) | • | |
| Dungeon Explorer | 1994 | Westone | Hudson | more info | T-143025-50 | • | |||
| Dungeon Explorer | 1995 | Westone | Sega | US | more info | 4657, Rated K-A (ESRB) | • | ||
| Dungeon Master II - Skullkeep | 1.0 | 1994 | FTL | JVC | more info | T-60085-50 | • | ||
| Dungeon Master II - Skullkeep | 1.0 | 1994 | FTL | JVC | US | more info | T-60085, Rated GA (VRC) | • | |
| Dungeon Master II - Skullkeep | 1.0 | 1994 | FTL | Victor | JP | more info | T-60144 | • | |
| Dynamic Country Club - 3D Golf Simulation | 1993 | Sega | Sega | JP | more info | G-6017 | • | ||
| Earnest Evans | 1991 | Wolf Team | Wolf Team | JP | en | more info | T-32014 | • | |
| Earthworm Jim - Special Edition | 1995 | Shiny | Interplay | more info | T-125045-50 | • | |||
| Earthworm Jim - Special Edition | 1995 | Shiny | Interplay | US | more info | T-125045, Rated K-A (ESRB) | • | ||
| Ecco - The Tides of Time | 1994 | Novotrade | Sega | M4 | more info | 4441-50 | • | ||
| Ecco - The Tides of Time | 1994 | Novotrade | Sega | US | more info | 4441, Rated K-A (ESRB) | • | ||
| Ecco the Dolphin | 1993 | Novotrade | Sega | MK-4408P-00135 1 | 4408 | • | |||
| Ecco the Dolphin | 1993 | Novotrade | Sega | US | more info | 4408 (Retail) / Double pack with Sega Classics Arcade Collection (bundled with Sega CDX), Rated GA (VRC) | • | ||
| Ecco the Dolphin | 1993 | Novotrade | Sega | MK-4408P-00135 #04 | 4408 | • | |||
| Ecco the Dolphin | 1993 | Novotrade | Sega | I-2647 A | 4408 | • | |||
| Ecco the Dolphin CD (Disc 1) | 1995 | Novotrade | Sega | JP | more info | G-6041 | • | ||
| Ecco the Dolphin CD | 1995 | Novotrade | Sega | JP | G-6041P-00283A MT B01 | G-6041, magazine pre-release version | • | ||
| Ecco the Dolphin CD (Disc 2) | 1995 | Novotrade | Sega | JP | more info | G-6041 | • | ||
| Egawa Sugoru no Super League CD | 1993 | Hudson | Sega | JP | more info | G-6019 | • | ||
| ESPN Baseball Tonight | 1994 | Park Place Productions | Sony Imagesoft | more info | T-93115-50 | • | |||
| ESPN Baseball Tonight - Pennant Fever Edition | 1993 | Park Place Productions | Sony Imagesoft | US | more info | T-93115, Rated GA (VRC) | • | ||
| ESPN National Hockey Night | 1994 | Park Place Productions | Sony Imagesoft | US | more info | T-93215, Rated K-A (ESRB) | • | ||
| ESPN NBA Hangtime '95 | 1994 | Sony Imagesoft | Sony Imagesoft | US | more info | T-93245, Rated K-A (ESRB) | • | ||
| ESPN Sunday Night NFL | 1993 | Absolute - Ringler | Sony Imagesoft | US | more info | T-93105, Rated K-A (ESRB) | • | ||
| Eternal Champions - Challenge From the Dark Side | 1995 | Deep Water | Sega | more info | 4427-50, Certificate 18 | • | |||
| Eternal Champions - Challenge from the Dark Side | 1995 | Deep Water | Sega | US | SEGA4427RE R1J | 4427, Rated M (ESRB) | • | ||
| Eternal Champions - Challenge from the Dark Side | 1995 | Deep Water | Sega | US | SEGA4427 R1J | 4427, Rated M (ESRB) | • | ||
| Eye of the Beholder | 1994 | Westwood | Sega | US | more info | 4655, Rated GA (VRC) | • | ||
| Eye of the Beholder | 1994 | Westwood | Sega | more info | 4655-50, Advanced Dungeons&Dragons | • | |||
| Eye of the Beholder | 1994 | Westwood | Pony Canyon | JP | more info | T-75014 / K78Z5170 | • | ||
| F1 Circus CD | 1994 | Nichibutsu | Nichibutsu | JP | more info | T-71014 | • | ||
| Fahrenheit | 1995 | Digital Pictures | Sega | FR | more info | 4438-09, Age 11+ (ELSPA) | • | ||
| Fahrenheit | 1995 | Digital Pictures | Sega | JP | more info | G-6043 | • | ||
| Fahrenheit (Disc 1) | 1995 | Digital Pictures | Sega | US | SEGA4438A R1H | 4438, Sega CD version & boot disc for Sega CD 32X version, Rated T (ESRB) | • | ||
| Fahrenheit (Disc 1) | 1995 | Digital Pictures | Sega | US | CDAC-088300 1 | 4438, Sega CD version & boot disc for Sega CD 32X version, Rated T (ESRB) | • | ||
| Fahrenheit | 1995 | Digital Pictures | Sega | more info | 4438-50, Age 11+ (ELSPA) / Certificate PG (BBFC) | • | |||
| Fahrenheit (Disc 2) | 1995 | Digital Pictures | Sega | US | more info | 4438, Requires Key Disc to boot, Rated T (ESRB) | • | ||
| Fatal Fury Special | 1995 | Funcom | JVC | more info | T-60165-50 | • | |||
| Fatal Fury Special (demo) | 1995 | Funcom | JVC | more info | Sega Pro CD - Issue 46 (Jun 1995), demo: Fatal Fury Special (1 fight) | • | |||
| Fatal Fury Special | 1995 | Funcom | JVC | US | more info | T-60165, Rated T (ESRB) | • | ||
| FIFA International Soccer | 1994 | Extended Play Productions | EA Sports | US | M4 | more info | T-50055, Rated GA (VRC) | • | |
| FIFA International Soccer - Championship Edition (demo) | 1994 | Extended Play Productions | EA Sports | M4 | more info | Mega Power - Issue 13 (Aug 1994), T-50055-50, demo: FIFA International Soccer - Championship Edition | • | ||
| FIFA International Soccer - Championship Edition | 1994 | Extended Play Productions | EA Sports | M4 | more info | T-50055-50 | • | ||
| FIFA International Soccer - Championship Edition (demo) | 1994 | Extended Play Productions | EA Sports | M4 | more info | Sega Pro CD - Issue 43 (?Apr? 1995), demo: FIFA International Soccer - Championship Edition (time limited) | • | ||
| Final Fight | 1993 | Capcom | Sega | US | CDAC-041400 4 | MK-4410 | • | ||
| Final Fight | 1993 | Capcom | Sega | US | 1008604410 | MK-4410 | • | ||
| Final Fight CD | 1993 | Capcom | Sega | JP | en | G-6013P-00059-R1M | G-6013 | • | |
| Final Fight CD | 1993 | Capcom | Sega | JP | en | G-6013P-00059-R2M | G-6013 | • | |
| Final Fight CD | 1993 | Capcom | Sega | more info | 4410, CD: 670-3096-50 | • | |||
| Flashback - The Quest for Identity | 1994 | Delphine - U. S. Gold | Sega | US | more info | 4448 | • | ||
| Flashback - The Quest for Identity (demo) | 1994 | Delphine | U.S. Gold | more info | Sega Pro CD - Issue 42 (Mar 1995), demo: Flashback - The Quest for Identity (time limited) | • | |||
| Flink | 1994 | Psygnosis | Psygnosis - Sony Electronic Publishing | M5 | more info | T-113055-50 | • | ||
| Formula One World Championship - Beyond the Limit | 1994 | FCI - Pony Canyon | Sega Sports | more info | 4608 | • | |||
| Formula One World Championship - Beyond the Limit | 1994 | FCI - Pony Canyon | Sega Sports | US | more info | 4608, Rated GA (VRC) | • | ||
| Frog Feast | 2005 | RasterSoft | Oldergames | US | CD-R | • | |||
| Gambler Jiko Chuushinha 2 - Gekitou! Tokyo Mahjongland Hen | 1992 | Yellow Horn | Game Arts | JP | more info | T-45044 | • | ||
| Game no Kanzume - Sega Games Can Vol.1 | 1994 | Sega | Sega | JP | more info | G-6032, Compilation | • | ||
| Game no Kanzume - Sega Games Can Vol.2 | 1994 | Sega | Sega | JP | more info | G-6033, Compilation | • | ||
| Garou Densetsu Special | 1995 | Funcom | Victor | JP | en | more info | T-60214 | • | |
| Ground Zero Texas (Disc 1) | 1993 | Digital Pictures | Sony Imagesoft | US | more info | T-93145, Rated MA-13 (VRC) | • | ||
| Ground Zero Texas (Disc 1) | 1993 | Digital Pictures | Sony Imagesoft | more info | T-93145-50, Certificate 15 (BBFC) | • | |||
| Ground Zero Texas (Disc 2) | 1993 | Digital Pictures | Sony Imagesoft | US | CDAC-053300 2 | T-93145, Rated MA-13 (VRC) | • | ||
| Ground Zero Texas (Disc 2) | 1993 | Digital Pictures | Sony Imagesoft | US | CDAC-053300 1 | T-93145, Rated MA-13 (VRC) | • | ||
| Ground Zero Texas (Disc 2) | 1993 | Digital Pictures | Sony Imagesoft | more info | T-93145-50, Certificate 15 (BBFC) | • | |||
| Heart of the Alien - Out of This World Parts I and II | 1994 | Delphine | Virgin | US | more info | T-70025, Rated MA-13 (VRC) | • | ||
| Heavenly Symphony - Formula One World Championship 1993 | 1994 | FCI - Pony Canyon | Sega | JP | more info | G-6034 | • | ||
| Heavy Nova | 1991 | Micronet | Micronet | JP | en-ja | more info | T-22014 | • | |
| Heimdall | 1994 | Core | JVC | US | more info | T-60145, Rated GA (VRC) | • | ||
| Heimdall | 1994 | Core | Victor | JP | more info | T-60054 | • | ||
| Hook | 1992 | SMEJ | Sony Imagesoft | US | CDAC-032400 6, CDAC-032400 7 | T-93175 (Double Deal game pack with 3 Ninjas Kick Back) | • | ||
| Hook | 1992 | SMEJ | Sony Imagesoft | US | CDAC-032400 4 | T-6205 | • | ||
| Hook | 1993 | SMEJ | Sony Imagesoft | more info | T-93055-05 (UK) / T-93055-50 (Eu) | • | |||
| Hot Hits - Adventurous New Music Sampler | 1992 | Warner Special Products | Sega | US | more info | MK-4129 (Double pack with Rock Paintings), Audio CD | • | ||
| IIIrd World War, The | 1993 | Micronet | Micronet | JP | more info | T-22034 | • | ||
| INXS | 1992 | Digital Pictures | Sega | US | more info | 4902, Make My Video / Music Video Game, Age Recommendation 12+ | • | ||
| INXS | 1993 | Digital Pictures | Sega | more info | 4902, Make My Video / Music Video Game | • | |||
| Iron Helix | 1994 | Drew Pictures | Spectrum HoloByte | US | more info | T-124015, Rated MA-13 (VRC) | • | ||
| Ishii Hisaichi no Daisekai | 1994 | G-Sat | Sega | JP | more info | G-6016 | • | ||
| Jaguar XJ220 | 1993 | Core | Sega | en-ja | more info | 4602 | • | ||
| Jaguar XJ220 | 1993 | Core | Victor | JP | en-ja | more info | T-60094 | • | |
| Jaguar XJ220 | 1993 | Core | JVC | US | more info | T-6406 | • | ||
| Jangou World Cup | 1993 | Orpheck | Victor | JP | more info | T-60124 | • | ||
| Jeopardy! | 1994 | Sony Imagesoft | Sony Imagesoft | US | more info | T-93095, Rated GA (VRC) | • | ||
| Joe Montana's NFL Football | 1993 | Sega Sports | Sega Sports | US | SEGA4201 R1C | 4201, Rated GA (VRC) | • | ||
| Joe Montana's NFL Football | 1993 | Sega Sports | Sega Sports | US | SEGA4201RE R3C | 4201, Rated GA (VRC) | • | ||
| Joe Montana's NFL Football | 1993 | Sega Sports | Sega Sports | US | SEGA4201RE R2C | 4201, Rated GA (VRC) | • | ||
| Jurassic Park | 1992 | Sega | Sega | JP | more info | G-6038 | • | ||
| Jurassic Park | 1994 | Sega | Sega | FR | more info | 4411-09 | • | ||
| Jurassic Park | 1994 | Sega | Sega | more info | 4411-50 | • | |||
| Jurassic Park | 1994 | Sega | Sega | ES | more info | 4411-06 | • | ||
| Jurassic Park | 1994 | Sega | Sega | DE | more info | 4411-18 | • | ||
| Jurassic Park | 1994 | Sega | Sega | US | more info | 4411, Rated GA (VRC) | • | ||
| Kamen Rider ZO | 1994 | TOEI | Wolf Team | JP | more info | T-141014 | • | ||
| Keio Flying Squadron (demo) | 1994 | Success | JVC | more info | Sega Pro CD - Issue 03 (Dec 1994), demo: Keio Flying Squadron | • | |||
| Keio Flying Squadron | 1994 | Success | JVC | more info | T 60185-50, Ages 3+ (ELSPA) | • | |||
| Keiou Yuugekitai | 1993 | Success | Victor | JP | more info | T-60114 | • | ||
| Keiou Yuugekitai (demo) | 1993 | Success | Victor | JP | |||||
| Kids on Site | 1994 | Digital Pictures | Sega Club | US | more info | T162015, Rated K-A (ESRB) | • | ||
| Kids on Site | 1994 | Digital Pictures | Digital Pictures | more info | T-162015-50 | • | |||
| Kris Kross | 1992 | Digital Pictures | Sony Imagesoft | US | more info | T-6202, Make My Video | • | ||
| Kris Kross | 1993 | Digital Pictures | Sony Imagesoft | more info | T-93025-05 (UK) / T-93025-50 (Eu), Make Your Own Music Video | • | |||
| Lawnmower Man, The | 1994 | SCi | Time Warner Interactive | EU | more info | T-160016-50, PAL release pressed in NTSC format by error - game was recalled & was never reissued in PAL format | • | ||
| Lawnmower Man, The | 1994 | SCi | SCi | US | more info | T-160015, Rated MA-13 (VRC) | • | ||
| Lawnmower Man, The (demo) | 1994 | SCi | Time Warner Interactive | more info | Mega Power - Issue 16 (Nov 1994), demo: Lawnmower Man, The, disc mislabeled as both 8 & 9 | • | |||
| Lethal Enforcers | 1993 | Konami | Konami | more info | T-95015-50, Certificate PG (BBFC) | • | |||
| Lethal Enforcers | 1993 | Konami | Konami | JP | en | more info | T-95014 | • | |
| Lethal Enforcers | 1993 | Konami | Konami | US | T95015-U11 | T-95015, Rated MA-17 (VRC) | • | ||
| Lethal Enforcers | 1993 | Konami | Konami | US | T95015-U12 | T-95015, Rated MA-17 (VRC) | • | ||
| Lethal Enforcers II - Gun Fighters (demo) | 1994 | Konami | Konami | more info | Mega Power - Issue 19 (Mar 1995), demo: Lethal Enforcers II - Gun Fighters (1 level), Lightgun, certificate PG | • | |||
| Lethal Enforcers II - Gun Fighters | 1994 | Konami | Konami | US | more info | T-95025, Rated MA-13 (VRC) | • | ||
| Lethal Enforcers II - Gun Fighters | 1994 | Konami | Konami | more info | T-95025-50, Certificate PG (BBFC) | • | |||
| Lethal Enforcers II - The Western | 1994 | Konami | Konami | JP | en | more info | T-95034 | • | |
| Links - The Challenge of Golf | 1994 | Access Software | Virgin | US | SEGAT70095 R1J | T-70095, Rated GA (VRC) | • | ||
| Links - The Challenge of Golf | 1994 | Access Software | Virgin | US | SEGAT70095RE R1J | T-70095, Rated GA (VRC) | • | ||
| Loadstar - The Legend of Tully Bodine (demo) | 1994 | Rocket Science Games | Rocket Science Games | US | |||||
| Loadstar - The Legend of Tully Bodine | 1994 | Rocket Science Games | Rocket Science Games | US | more info | T-153015, Rated MA-13 (VRC) | • | ||
| Loadstar - The Legend of Tully Bodine | 1994 | Rocket Science Games | Sega - Tec Toy | BR | en | more info | 7689640062-2, Rated 13 Anos | • | |
| Lodoss Tou Senki - Eiyuu Sensou - Record of Lodoss War | 1994 | Humming Bird Soft | Sega | JP | more info | G-6024 | • | ||
| Lodoss Tou Senki - Eiyuu Sensou - Record of Lodoss War (demo) | 1994 | Humming Bird Soft | Sega | JP | more info | MEGA-0001 | • | ||
| Lords of Thunder | 1995 | Hudson | Virgin | more info | T-143035-50 | • | |||
| Lords of Thunder | 1995 | Hudson | Sega | US | more info | 4450, K-A (ESRB) | • | ||
| Lunar - Eternal Blue | 1994 | Studio Alex | Game Arts | JP | T-45074P-00271-R1M | T-45074 | • | ||
| Lunar - Eternal Blue (demo) | 1994 | Studio Alex | Game Arts | JP | more info | ST-45074 | • | ||
| Lunar - Eternal Blue | 1994 | Studio Alex | Game Arts | JP | T-45074P-00271A-R1M | T-45074 | • | ||
| Lunar - Eternal Blue | 1995 | Game Arts - Working Designs | Working Designs | US | more info | T-127045 | • | ||
| Lunar - Eternal Blue - Premium CD | 1994 | Studio Alex | Game Arts | JP | more info | GAM-01, audio disc included with Lunar - Eternal Blue [T-45074] | • | ||
| Lunar - The Silver Star | 1992 | Studio Alex | Game Arts | JP | T-45014P-00017-R1M | T-45014 | • | ||
| Lunar - The Silver Star | 1992 | Studio Alex | Game Arts | JP | T-45014P-00017-R2M | T-45014 | • | ||
