All | Applications | Compilations | Coverdiscs | Educational | Games | Multimedia | Samplers | Unofficial
| Title | Ver | Year | Developer | Publisher | Ctry | Lang | Serial | Comment | |
| Akira | 1994 | ICE | ICE | more info | • | ||||
| Alfred Chicken | 1993 | Twilight | Mindscape | more info | • | ||||
| Alien Breed - Tower Assault | 1994 | Team 17 | Team 17 | more info | inc. Alien Breed II - The Horror Continues (1993, En) | • | |||
| Alien Breed 3D | 1995 | Team 17 | Ocean - Team 17 | more info | Copy protection: manual code | • | |||
| Alien Breed Special Edition & Qwak | 1994 | Team 17 | Team 17 | more info | • | ||||
| Amiga CD32 - Issue 1 | 1994-04 | Future Publishing | Future Publishing | GB | more info | Spring issue | • | ||
| Amiga CD32 - Issue 2 | 1994-10-06 | Future Publishing | Future Publishing | GB | more info | Winter issue | • | ||
| Amiga CD32 Gamer Vol. 01 | 1994-05 | Paragon Publishing | Paragon Publishing | GB | more info | Spring Special | • | ||
| Amiga CD32 Gamer Vol. 02 | 1994-06 | Paragon Publishing | Paragon Publishing | GB | more info | June 1994 Issue | • | ||
| Amiga CD32 Gamer Vol. 03 | 1994-07-14 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 04 | 1994-08-08 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 05 | 1994-10-13 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 06 | 1994-11-10 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 07 | 1994-12-08 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 08 | 1995-01-12 | Paragon Publishing | Paragon Publishing | GB | more info | misprinted on CD serial as Issue 9 | • | ||
| Amiga CD32 Gamer Vol. 09 | 1995-02-09 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 10 | 1995-03-09 | Paragon Publishing | Paragon Publishing | GB | 00103 AMIGA CD 32 GAMER ISSUE 10 | • | |||
| Amiga CD32 Gamer Vol. 10 | 1995-03-09 | Paragon Publishing | Paragon Publishing | GB | AMIGA CD32 ISSUE 10 | • | |||
| Amiga CD32 Gamer Vol. 11 | 1995-04-13 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 12 | 1995-05-11 | Paragon Publishing | Paragon Publishing | GB | CD 32 GAMER 00449, 00471 | misprinted on CD as Issue 11 | • | ||
| Amiga CD32 Gamer Vol. 12 | 1995-05-11 | Paragon Publishing | Paragon Publishing | GB | CD 32 GAMER 00445 | misprinted on CD as Issue 11 | • | ||
| Amiga CD32 Gamer Vol. 13 | 1995-06-08 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 14 | 1995-07-13 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 15 | 1995-08-10 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 16 | 1995-09-14 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 17 | 1995-10-12 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 18 | 1995-11-09 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 19 | 1995-12-14 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 20 | 1996-01-11 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 21 | 1996-02-08 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Gamer Vol. 22 | 1996-03-14 | Paragon Publishing | Paragon Publishing | GB | more info | • | |||
| Amiga CD32 Special 1 | 1994-12-08 | Titus | Paragon Publishing | GB | more info | Lamborghini American Challenge | • | ||
| Amiga CD32 Special 2 | 1995-01-12 | Stywox Games | Paragon Publishing | GB | more info | Quik The Thunder Rabbit | • | ||
| Amiga CD32 Special 3 | 1995-04 | Efecto Caos | Paragon Publishing | GB | more info | Vital Light | • | ||
| Amiga Power - Games Massive Volume 1 | 1995-05 | Future Publishing | Future Publishing | GB | more info | Issue 49 | • | ||
| Amiga User International - Amiga CD! Magazine No. 1 | 1994 | AUI | AUI | GB | more info | CD32, Mar-Apr 1994 | • | ||
| Amiga User International - Amiga CD! Magazine No. 2 | 1994 | AUI | AUI | GB | more info | CD32, May 1994 | • | ||
| Amiga User International - Amiga CD! Magazine No. 3 | 1994 | AUI | AUI | GB | more info | Amiga CD/CD32/CDTV, Jul 1994 | • | ||
| Amiga Workbench CD - 32 3.0 | 1993 | Commodore | Commodore | DE | en | more info | Workbench v39.29 | • | |
| Arabian Nights | 1993 | Krisalis | Buzz | M4 | more info | • | |||
| Arcade Pool | 1994 | Team 17 | CDR00281 | inc. Super Stardust (demo), Superfrog (demo) | • | ||||
| Arcade Pool | 1994 | Team 17 | CDD4978 | inc. Super Stardust (demo), Superfrog (demo) | • | ||||
| ATR - All Terrain Racing | 1995 | Team 17 | Team 17 | more info | aka All Terrain Racer (jewel case spine) | • | |||
| Banshee | 1994 | Core | Core | M4 | more info | • | |||
| Base Jumpers | 1995 | Shadow Software | Rasputin | more info | • | ||||
| Battle Chess | 1994 | Interplay | more info | • | |||||
| Battletoads | 1994 | Tradewest | Mindscape | more info | • | ||||
| Beavers | 1994 | ARC Developments | Unique | more info | • | ||||
| Beneath a Steel Sky | 1994 | Revolution | Virgin | M4 | more info | • | |||
| Benefactor | 1994 | Digital Illusions | Psygnosis | more info | • | ||||
| Big 6, The | 1994 | B.S.A. | Codemasters | more info | Compilation | • | |||
| Brian the Lion Starring in Rumble in the Jungle | 1994 | Reflections | Psygnosis | M4 | more info | • | |||
| Brutal - Paws of Fury | 1995 | Software Sorcery | Gametek | M3 | more info | • | |||
| Brutal Football | 1994 | Teque | Millennium | more info | • | ||||
| Bubba 'N' Stix | 1994 | Core | Core | more info | • | ||||
| Bubble and Squeak | 1994 | Sunsoft | Audiogenic | more info | • | ||||
| Bump 'N' Burn | 1994 | Dome | Grandslam | more info | • | ||||
| Cannon Fodder | 1993 | Sensible Software | Virgin | more info | Supports: FMV extension, Original version / Acid Software Amiga CD re-release | • | |||
| Castles II - Siege & Conquest | 1993 | Interplay | Interplay | more info | • | ||||
| Castles II - Siege & Conquest | 1993 | Interplay | Interplay | 121634-X1-3334-2 | |||||
| CD Exchange Volume 1 | 1994 | CD Exchange | CD Exchange | more info | • | ||||
| CD Micro French | 1994 | LCL | LCL | more info | Beginners-GCSE | • | |||
| Chambers of Shaolin | 1993 | Thalion | Unique | more info | • | ||||
| Chaos Engine, The | 1994 | Bitmap Brothers | Renegade | CDD3445 | Retail version | • | |||
| Chaos Engine, The | 1994 | Bitmap Brothers | Renegade | CDD3446 | Bundle version: Spectacular Voyage | • | |||
| Chuck Rock | 1994 | Core | Core | more info | Corkers label | • | |||
| Chuck Rock II - Son of Chuck | 1994 | Core | Core | more info | • | ||||
| Classic Lotus Trilogy, The | 1994 | Magnetic Fields | Gremlin | more info | Compilation: Lotus Esprit Turbo Challenge (1990, En), Lotus Turbo Challenge 2 (1991, En), Lotus III - The Ultimate Challenge (1992, En) | • | |||
| Clockwiser | 1994 | Team Hoi Games | Rasputin | more info | • | ||||
| Clou!, Der | 1994 | ... and avoid panic by | MAX Design | DE | more info | • | |||
| Clue!, The | 1994 | ... and avoid panic by | Kompart | more info | • | ||||
| Communicator | 1994 | Eureka | Use CD32 drive with Amiga/PC | • | |||||
| Communicator II | 1994 | Eureka | more info | Use CD32 drive with Amiga/PC | • | ||||
| Communicator III | 1994 | Eureka | more info | Use CD32 drive with Amiga/PC | • | ||||
| D/Generation | 1.0 | 1993 | Abersoft | Mindscape | more info | • | |||
| Dangerous Streets | 1993 | Micromania | Flair Software | more info | • | ||||
| Dangerous Streets & Wing Commander | 1993 | Micromania - Origin | Commodore | more info | Bundle version, inc. About Amiga CD (demo), CD32 TV Advert (demo), Liberation - Captive II (demo), Rise of the Robots (demo) | • | |||
| Dansbands - Karaoke 1 | Catus | Catus | more info | CD32-S004 | • | ||||
| Darkseed | 1.1 | 1994 | Cyberdreams | Cyberdreams | more info | • | |||
| Death Mask | 1994 | Alternative Software | Alternative Software | more info | • | ||||
| Deep Core | 1.00 | 1993 | Dynafield Systems | ICE | CDD2840 | • | |||
| Deep Core | 1.01 | 1993 | Dynafield Systems | ICE | CDD2998 | • | |||
| Defender of the Crown II | 1993 | Sachs Enterprises | Commodore | M5 | CD3417S | CD32/CDTV, CD32-3010 | • | ||
| Defender of the Crown II | 1993 | Sachs Enterprises | Commodore | M5 | CDAC-054200 1 | CD32/CDTV, CD32-3010 | • | ||
| Demo Disc, The - Commodore Amiga CD32 Demonstration Disc 1.1 | 1993 | Commodore | Commodore | more info | • | ||||
| Demo Disc, The - Commodore Amiga CD32 Demonstration Disc 2.0 | 1994 | Commodore | Commodore | more info | • | ||||
| Dennis | 1993 | Citizen Software - MS Productions | Ocean | more info | • | ||||
| Diamond's & Pearls - Grafik Volume Nr. 1 | 1994 | WOD'S | WOD'S | DE | more info | • | |||
| Diggers | 1993 | T. Simpson | Millennium | more info | Diggers v8.07c (1993-09-15) | • | |||
| Diggers & Oscar | 1993 | Flair Software - Millennium | Commodore | AMIGA-CD 31, 54 | Bundle version, Diggers v8.07 (1993-08-16) | • | |||
| Diggers & Oscar | 1993 | Flair Software - Millennium | Commodore | AMIGA-CD-V2 | Bundle version, Diggers v8.07c (1993-09-15) | • | |||
| Diggers & Oscar | 1993 | Flair Software - Millennium | Commodore | AMIGA-CD-V1 | Bundle version | • | |||
| Disposable Hero | 1994 | Euphoria | Gremlin | more info | • | ||||
| Donk! The Samurai Duck! | 1993 | Hidden | Supervision | more info | • | ||||
| Dragonstone | 1995 | Core | Core | M3 | more info | • | |||
| Emerald Mines | 1994 | Almathera | Almathera | CDD4410 | Compilation | • | |||
| Emerald Mines | 1994 | Almathera | Almathera | CDD4175 | Compilation | • | |||
| Enciclopedia Elettronica Multimediale Grolier | 1994 | Grolier Hachette International | Grolier Hachette International | IT | more info | • | |||
| Enciclopedia Elettronica Multimediale Grolier - Edizione 1994 | 1994 | Grolier Hachette International | Grolier Hachette International | IT | more info | • | |||
| Exile | 1995 | Irvin, Peter - Smith, Jeremy | Audiogenic | more info | • | ||||
| Express Pd Galore - The Amiga PD & Shareware CD | 1994 | Express Pd | Express Pd | more info | Amiga CD/CD32/CDTV | • | |||
| Fears | 1995 | Bomb | attic | DE | en | more info | • | ||
| Fears | 1995 | Bomb | Guildhall Leisure Services | more info | • | ||||
| Fields of Glory | 1994 | WJS | MicroProse | M3 | more info | • | |||
| Final Gate, The | 1997 | Alternative Software | Alternative Software - Bigg Wolf | more info | • | ||||
| Fire & Ice - The Daring Adventures of Cool Coyote | 1994 | Graftgold | Renegade | more info | • | ||||
| Fire Force | 1993 | ICE | Buzz | more info | • | ||||
| Firenze - Art, History & Mistery | 1994 | Grolier Hachette International | Grolier Hachette International | IT | en-it | more info | • | ||
| Flink | 1994 | Psygnosis | Psygnosis | more info | aka The Misadventures of Flink (title screen) | • | |||
| Fly Harder | 1993 | Starbyte | Buzz | more info | • | ||||
| FolioworX Player | 1.34f | 1995 | COME | COME | more info | Amiga/CD32, Kodak Portfolio Player software | • | ||
| Frog Feast | 2007 | RasterSoft | Oldergames | CD-R, 100 copies only | • | ||||
| Frontier - Elite II | 1.10 | 1994 | David Braben | Gametek - Konami | more info | • | |||
| Fury of the Furries | 1994 | Atreid Concept | Kalisto - Mindscape | more info | • | ||||
| Gamers' Delight | 1994 | GTI - Schatztruhe | GTI - Schatztruhe | en-de | more info | Amiga CD/CD32/CDTV | • | ||
| Global Effect | 1994 | Millennium | Millennium | more info | • | ||||
| Gloom | 1995 | Black Magic Software | Guildhall Leisure Services | more info | • | ||||
| Grandslam Gamer Gold Collection | 1995 | Grandslam - Rasputin | Grandslam | more info | Compilation: Bump 'N' Burn (1994, En), Jetstrike CD32 (1995, En), Nick Faldos Championship Golf (1994, En) | • | |||
| Grolier Electronic Encyclopedia, The | 1993 | Xiphias | Commodore | CDRM-1142120 5 | CD32-7003, CD32/CDTV | • | |||
| Grolier Electronic Encyclopedia, The | 1993 | Xiphias | Commodore | CD3593J | CD32-7003, CD32/CDTV | • | |||
| Guardian | 1994 | Acid Software | Acid Software | BR00424 | • | ||||
| Guardian | 1994 | Acid Software | Acid Software | BR00424-01 | • | ||||
| Guardian | 1994 | Acid Software | Acid Software | 10325611 | • | ||||
| Guardian | 1995 | Acid Software | Acid Software | GH33 | • | ||||
| Guinness Disc of Records, The - Second Edition | 1993 | New Media | Commodore | more info | CD32-7002 | • | |||
| Gulp! | 1994 | ICE | M5 | more info | • | ||||
| Gunship 2000 | 1994 | MicroProse | more info | inc. Pirates! Gold (demo) | • | ||||
| Heimdall 2 | 1994 | 8th Day | Core | more info | aka Heimdall 2 - Into the Hall of Worlds (title screen) | • | |||
| Hero Quest II - Legacy of Sorasil | 1994 | Masters | Gremlin | M3 | more info | • | |||
| Human Body, The | 1994 | Giunti Multimedia | Giunti Multimedia | M5 | more info | • | |||
| Humans | 1994 | Imagitec Design | Gametek - Imagitec Design | M5 | more info | aka Humans 1 and 2 (disc label/alternative box front), Humans, The (jewel case) | • | ||
| Humans III - Evolution - Lost In Time... | 1996 | Imagitec Design | Gametek - Imagitec Design | more info | Original release, Amiga (A1200)/CD32 | • | |||
| Humans III - Evolution - Lost In Time... | 1997 | Imagitec Design | media Verlagsgesellschaft | more info | Re-release: CD-ROM- und Disketten- Version | • | |||
| Impossible Mission 2025 - The Special Edition | 1994 | MicroProse | more info | • | |||||
| Insight Dinosaurs | 1.0 | 1994 | Optonica | Optonica | more info | CD32/CDTV | • | ||
| Insight Technology | 1993 | Optonica | Commodore | more info | CD32-7001, CD32/CDTV | • | |||
| International Karate + | 1994 | Software Studios | System 3 | more info | • | ||||
| International Open Golf Championship | 1993 | RISC | Ocean | more info | • | ||||
| International Sensible Soccer - World Champions | 1.2 | 1994 | Sensible Software | Renegade | M4 | more info | Limited Edition | • | |
| James Pond 2 - Robocod | 1993 | Vectordean | Millennium | more info | Retail version / Budget release (Kixx) | • | |||
| James Pond 3 - Operation Starfi5h | 1994 | Vectordean | Kixx | more info | Budget release | • | |||
| James Pond 3 - Operation Starfi5h | 1994 | Vectordean | Millennium | more info | • | ||||
| Jetstrike | 1995 | Shadow Software | Rasputin | more info | • | ||||
| John Barnes European Football | 1993 | Krisalis | Buzz | M5 | more info | • | |||
| Jungle Strike - The Sequel to Desert Strike | 1994 | Hyperial | Ocean | more info | • | ||||
| Kang Fu | 1996 | Greed | ALTER interservice - Greed | more info | Amiga (A1200-A4000)/CD32 | • | |||
| Kid Chaos | 1994 | Magnetic Fields | Ocean | more info | • | ||||
| Kingpin - Arcade Sports Bowling | 1995 | Team 17 | Team 17 | more info | • | ||||
| Labyrinth of Time, The | 1994 | Terra Nova Development | Electronic Arts | more info | Amiga (1Mb Chip RAM)/CD32/CDTV | • | |||
| Last Ninja 3 | 1994 | System 3 | System 3 | more info | • | ||||
| Legends | 1996 | Krisalis | Guildhall Leisure Services | M3 | more info | • | |||
| Lemmings | 1994 | DMA Design | Psygnosis | more info | inc. Planetside (demo) | • | |||
| Liberation - Captive II | 2.00/1.92 | 1993-11-25 | Byte Engineers | Mindscape | CDD2904 | • | |||
| Liberation - Captive II | 2.00b/2.00 | 1993-12-08 | Byte Engineers | Mindscape | CDD2955 | • | |||
| Liberation - Captive II | 2.00c/2.00c | 1994-01-26 | Byte Engineers | Mindscape | CDD3218 | • | |||
| Liberation - Captive II | 2.02/2.00c | 1994-04-08 | Byte Engineers | Mindscape | CDD3716 | • | |||
| Litil Divil | 1994 | Gremlin Ireland | Gremlin | more info | • | ||||
| Lock -N- Load | 1994 | NorthWest Public Domain | NorthWest Public Domain | US | more info | Amiga CD/CD32/CDTV | • | ||
| Lost Vikings, The | 1993 | Silicon & Synapse | Interplay | more info | • | ||||
| Manchester United - Premier League Champions | 1.0CD | 1994 | Krisalis | Krisalis | M4 | CDD5049 | • | ||
| Manchester United - Premier League Champions | 1.0CD | 1994 | Krisalis | Krisalis | M4 | CDD4783 | • | ||
| Marvin's Marvellous Adventure | 1995 | Infernal Byte | 21st Century Entertainment | M4 | more info | • | |||
| Mathematik leicht gemacht | 1994 | Dogan Isenburg | Amigacenter Duesseldorf | DE | more info | A570 compatible | • | ||
| Mean Arenas | 1993 | Nite Time | ICE | more info | • | ||||
| Microcosm | 1994 | Psygnosis | Psygnosis | MCD32-1 11 | Retail version | • | |||
| Microcosm (demo) | 1994 | Psygnosis | Psygnosis | more info | MCODEMO32 | • | |||
| Microcosm | 1994 | Psygnosis | Psygnosis | MICROCOSM-CD32 | Bundle version: Spectacular Voyage | • | |||
| Morph | 1993 | Flair Software - Microvalue | Millennium | more info | Retail version / Budget release (Kixx) | • | |||
| Myth - History in the Making | 1994 | System 3 | System 3 | more info | • | ||||
| Naughty Ones | 1994 | Melon Dezign | Interactivision | more info | • | ||||
| Network CD Volume 2 | 1995 | Weird Science | Weird Science | more info | Use CD32 drive with Amiga | • | |||
| Nick Faldos Championship Golf | 1994 | Images | Grandslam | more info | • | ||||
| Nigel Mansell's World Championship | 1993 | Gremlin | Gremlin | CDD4197 | • | ||||
| Nigel Mansell's World Championship | 1993 | Gremlin | Gremlin | more info | • | ||||
| Nigel Mansell's World Championship | 1993 | Gremlin | Gremlin | S NIGEL 1 02 | • | ||||
| Now That's What I Call Games | 1993 | Multi Media Machine | Multi Media Machine | more info | CD32/CDTV | • | |||
| Now That's What I Call Games 2 | 1993 | Multi Media Machine | Multi Media Machine | more info | CD32/CDTV | • | |||
| Now That's What I Call Games 3 - Games & Goodies | 1993 | Multi Media Machine | Multi Media Machine | more info | CD32/CDTV | • | |||
| Oscar | 1993 | Flair Software | more info | • | |||||
| Overkill & Lunar-C | 1993 | Wild Bunch | Mindscape | more info | • | ||||
| PGA European Tour | 1994 | Dome | Ocean | more info | • | ||||
| PhotoLite | 1994 | Eureka | Eureka | en-de | more info | PhotoCD viewer | • | ||
| Pierre le Chef is... Out to Lunch | 1994 | Mindscape | Mindscape | more info | • | ||||
| Pinball Fantasies | 1993 | Digital Illusions | 21st Century Entertainment | more info | • | ||||
| Pinball Illusions | 1995 | Digital Illusions | 21st Century Entertainment | more info | • | ||||
| Pinball Prelude | 1996 | Effigy Software | Effigy Software | more info | Amiga CD/CD32/IBM PC | • | |||
| Pinocchio | 2005 | Silab | Oldergames | CD-R, 25 copies only (CGE2K5), CD32/CDTV | • | ||||
| Pirates! Gold | 1993 | MicroProse | MicroProse | more info | • | ||||
| Power Drive | 1994 | Rage Software | U.S. Gold | M5 | more info | • | |||
| Power-Games | 1994 | Media Team | Media Team | en-de | more info | Amiga/CD32/CDTV | • | ||
| Premiere | 1994 | 8th Day | Core | more info | Corkers label | • | |||
| Prey - An Alien Encounter | 1993 | Kirk Moreno Multimedia | Almathera | more info | • | ||||
| Project-X & F17 Challenge | 1993 | Holodream Software - Team 17 | Team 17 | CDD3187 | • | ||||
| Project-X & F17 Challenge | 2.0 | 1993 | Holodream Software - Team 17 | Team 17 | CDD3499 | • | |||
| Project-X & Ultimate Body Blows | 1994 | Team 17 | Team 17 | more info | Bundle version: Critical Zone, inc. Alien Breed - Tower Assault (demo), Arcade Pool (demo), Super Stardust (demo), Superfrog (demo) | • | |||
| Rise of the Robots | 1994 | Mirage | Time Warner Interactive | more info | • | ||||
| Roadkill | 1994 | Vision | Acid Software | CDD4971 | • | ||||
| Roadkill | 1995 | Vision | Acid Software | GH 32 | • | ||||
| Ryder Cup by Johnnie Walker, The | 1993 | RISC | Ocean | more info | • | ||||
| Sabre Team | 1994 | Krisalis | M5 | more info | • | ||||
| Seek & Destroy | 1993 | Abersoft | Mindscape | more info | • | ||||
| Sensible Soccer - European Champions | 1.1 | 1993 | Sensible Software | Renegade | M4 | more info | • | ||
| Seven Gates of Jambala, The | 1993 | Thalion | Unique | more info | • | ||||
| Shadow Fighter | 1995 | N.A.P.S. Team | Gremlin | more info | • | ||||
| Sharks! CD32 Edition | 2000 | Steiner, Christian | Steiner, Christian | Shareware | • | ||||
| Sheer Delight | 1994 | BCI | BCI | more info | Amiga/CD32 | • | |||
| Simon the Sorcerer | 1994 | Adventure Soft | Adventure Soft | more info | • | ||||
| Skeleton Krew | 1995 | Core | Core | more info | • | ||||
| Sleepwalker | 1993 | CTA | Ocean | more info | • | ||||
| Sleepwalker & Pinball Fantasies | 1993 | CTA - Digital Illusions | Commodore | PFANTASCD32 | CDAC-055300, bundle version | • | |||
| Sleepwalker & Pinball Fantasies | 1993 | CTA - Digital Illusions | Commodore | CDAC-055300 2 | CDAC-055300, bundle version | • | |||
| Soccer Kid | 1994 | Krisalis | Krisalis | M5 | more info | • | |||
| Soccer Superstars | 1995 | Microvalue | Flair Software | M5 | more info | • | |||
| Socrates - Interactive Patient Education - Program 1 | 1994 | Dental Medical Technologies | Network One | more info | CDRM-1184870, More info: http://www.dmt.com.au | • | |||
| Speedball 2 | 1995 | Bitmap Brothers | Renegade | more info | • | ||||
| Speris Legacy, The | 1995 | Binary Emotions | Ocean - Team 17 | more info | Copy protection: manual code | • | |||
| Sports Football | 1993 | PlattSoft | Commodore | more info | aka Amiga CD Football (title screen) | • | |||
| Star Crusader | 1994 | Human Soft | Gametek - Take 2 | more info | Amiga CD/CD32, CD32 requires keyboard & mouse | • | |||
| Striker | 1994 | Rage Software | Gremlin | more info | inc. Gremlin Product Demo (demo) | • | |||
| Strip Pot | 1994 | Pixel Blue | Pixel Blue | more info | • | ||||
| Subwar 2050 | 1994 | Particle Systems | MicroProse | M3 | more info | • | |||
| Summer Olympix | 1994 | Microvalue | Flair Software | more info | • | ||||
| Super League Manager | 1995 | Audiogenic | Audiogenic | more info | • | ||||
| Super Methane Bros | 1994 | Apache | Apache | 10329011 01 | • | ||||
| Super Methane Bros | 1994 | Apache | Apache | BR00245-01 | • | ||||
| Super Putty | 1994 | System 3 | System 3 | more info | • | ||||
| Super Skidmarks | 2.2 | 1995 | Acid Software | Acid Software | GH 1 10 AUG 95 | inc. Defender, Guardian (demo), Roadkill (demo) | • | ||
| Super Skidmarks | 2.2 | 1995 | Acid Software | Acid Software | GH1 21 APR 95 | inc. Defender, Guardian (demo), Roadkill (demo) | • | ||
| Super Stardust | 1994 | Bloodhouse | Team 17 | more info | • | ||||
| Super Street Fighter II Turbo | 1995 | Human Soft | Gametek | more info | • | ||||
| Superfrog | 1994 | Team 17 | Team 17 | more info | inc. Arcade Pool (demo), Super Stardust (demo) | • | |||
| Surf Ninjas | 1993 | Microvalue | more info | • | |||||
| Syndicate | 1995 | Bullfrog | Mindscape | M3 | more info | • | |||
| Theme Park | 1995 | Bullfrog | Mindscape | more info | • | ||||
| Thomas The Tank Engine & Friends Pinball | 1995 | Spidersoft | Alternative Software | • | |||||
| Top Gear 2 | 1994 | Gremlin | Gremlin | more info | • | ||||
| Total Carnage | 1994 | ICE | more info | • | |||||
| Trivial Pursuit - The CD32 Edition | 1.0C | 1994 | Kremlin | Domark | more info | • | |||
| Trolls | 1993 | Microvalue | Flair Software | more info | • | ||||
| Trolls | 1993 | Microvalue | Flair Software | more info | • | ||||
| UFO - Enemy Unknown | 1994 | Mythos Games | MicroProse | M3 | more info | • | |||
| Ultimate Body Blows | 1994 | Team 17 | Team 17 | more info | • | ||||
| Universe | 1994 | Core | Core | M4 | more info | • | |||
| VanCity Direct TV | 1995 | VanCity | VanCity | • | |||||
| Video Creator | 1.1 | 1994 | Almathera | Almathera | more info | Supports: FMV extension | • | ||
| Vital Light | 1994 | Efecto Caos | Millennium | more info | Retail version | • | |||
| Wall Street Institute - English On-line - Survival 1 | 1994 | Digiteam | Wall Street Institute | • | |||||
| Wall Street Institute - English On-line - Survival 1 | 1.3 | 1994 | Digiteam | Wall Street Institute | more info | • | |||
| Wall Street Institute - English On-line - Survival 2 | 1994 | Digiteam | Wall Street Institute | • | |||||
| Wall Street Institute - English On-line - Survival 2 | 1.3 | 1994 | Digiteam | Wall Street Institute | more info | • | |||
| Wall Street Institute - English On-line - Survival 3 | 1994 | Digiteam | Wall Street Institute | • | |||||
| Wall Street Institute - English On-line - Survival 3 | 1.3 | 1994 | Digiteam | Wall Street Institute | more info | • | |||
| Wall Street Institute - English On-line - Threshold 1 | 1994 | Digiteam | Wall Street Institute | • | |||||
| Wall Street Institute - English On-line - Threshold 1 | 1.3 | 1994 | Digiteam | Wall Street Institute | more info | • | |||
| Wall Street Institute - English On-line - Threshold 2 | 1994 | Digiteam | Wall Street Institute | more info | • | ||||
| Wall Street Institute - English On-line - Threshold 2 | 1.3 | 1994 | Digiteam | Wall Street Institute | more info | • | |||
| Wall Street Institute - English On-line - Threshold 3 | 1994 | Digiteam | Wall Street Institute | more info | • | ||||
| Wall Street Institute - English On-line - Threshold 3 | 1.3 | 1994 | Digiteam | Wall Street Institute | more info | • | |||
| Wall Street Institute - English On-line - Upper Waystage 1 | 1994 | Digiteam | Wall Street Institute | • | |||||
| Wall Street Institute - English On-line - Upper Waystage 1 | 1.3 | 1994 | Digiteam | Wall Street Institute | more info | • | |||
| Wall Street Institute - English On-line - Upper Waystage 2 | 1994 | Digiteam | Wall Street Institute | • | |||||
| Wall Street Institute - English On-line - Upper Waystage 2 | 1.3 | 1994 | Digiteam | Wall Street Institute | more info | • | |||
| Wall Street Institute - English On-line - Upper Waystage 3 | 1994 | Digiteam | Wall Street Institute | more info | • | ||||
| Wall Street Institute - English On-line - Upper Waystage 3 | 1.3 | 1994 | Digiteam | Wall Street Institute | more info | • | |||
| Wall Street Institute - English On-line - Waystage 1 | 1994 | Digiteam | Wall Street Institute | • | |||||
| Wall Street Institute - English On-line - Waystage 1 | 1.3 | 1994 | Digiteam | Wall Street Institute | more info | • | |||
| Wall Street Institute - English On-line - Waystage 2 | 1994 | Digiteam | Wall Street Institute | more info | • | ||||
| Wall Street Institute - English On-line - Waystage 2 | 1.3 | 1994 | Digiteam | Wall Street Institute | more info | • | |||
| Wall Street Institute - English On-line - Waystage 3 | 1994 | Digiteam | Wall Street Institute | more info | • | ||||
| Wall Street Institute - English On-line - Waystage 3 | 1.3 | 1994 | Digiteam | Wall Street Institute | more info | • | |||
| Wembley International Soccer | 1994 | Audiogenic | Audiogenic | 10292711 02 | • | ||||
| Wembley International Soccer | 1994 | Audiogenic | Audiogenic | 10292711 01 | • | ||||
| Whale's Voyage | 1994 | NEO | Flair Software | CDD2736 | • | ||||
| Whale's Voyage | 1994 | NEO | Flair Software | FR | • | ||||
| Whale's Voyage | 1994 | NEO | Flair Software | CDD3080 | • | ||||
| Whale's Voyage | 1994 | NEO | Flair Software | DE | more info | • | |||
| Whizz | Flair Software | • | |||||||
| Wild Cup Soccer | 1994 | Teque London | Millennium | more info | • | ||||
| Will Bridge - Practice 1 - Initiation - Junior | 1991 | Will Bridge | Will Bridge | FR | en | more info | Initiation-1103 | • | |
| Word Construction Set | 1994 | Lascelles Productions | Lascelles Productions | more info | • | ||||
